The Burgman 400 offers a striking combination of performance, comfort, style and convenience. The 400cc engine produces strong power while delivering incredible fuel economy. The automatic transmission offers amazing convenience. And the underseat storage provides ample room for a variety of shopping trips and errands.
Chassis: | |
---|---|
Brakes Front | Disc brake, twin |
Brakes Rear | Disc brake |
Color | Gray, White |
Curb Weight | 215 kg (474 lbs) |
Final Drive | V-belt drive |
Fuel Tank Capacity | 13.5L (3.6/3.0 US/Imp gal) |
Ground Clearance | 125 mm (4.9 in) |
Overall Length | 2270 mm (89.4 in) |
Overall Width | 760 mm (29.9 in) |
Seat Height | 710 mm (28.0 in) |
Suspension Front | Telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped |
Tires Front | 120/80-14 M/C 58S, tubeless |
Tires Rear | 150/70-13 M/C, 64S tubeless |
Transmission | Automatic |
Wheelbase | 1585 mm (62.4 in) |
0 comments