Model Number | IMZ-8.1037 |
Dimensions (LxWxH) mm/inches | 2580x1700x1100/101.6 x 66.9 x 43.3 |
Seat Height mm/inches | 813/32 |
Road Clearance mm/inches | 125/4.9 |
Dry Weight Kg/lbs | 320/705 |
Recommended max cruising speed km/h:mph | 105/65 |
Engine | OHV Air-cooled, four-stroke, flat twin cylinder |
Bore & Stroke | 78 & 78 mm |
Compression Ratio | 8.6:1 |
Displacement | 749 cc |
Rated HP @ 5600 RPM | 40 |
Carburetion | Twin KEIHIN L 22 AA |
Clutch | Dry double disk |
Rated Torque @ 4600 RPM | 52 Nm / 38 ft-lbs |
Alternator | 55amp, 770 watts |
Starting | Electric & Kick-Start |
Gearbox | 4 forward, 1 reverse, shaft drive |
Fuel | 91 Octane Unleaded |
Tank Capacity liters/gallons | 19/5.0 |
Front Brakes | BREMBO with full floating disk |
Rear Brakes | Mechanical Drum |
Sidecar Brakes | Mechanical Drum |
Ignition | Electronic |
Front Suspension (forks) | Leading Link |
Rear Suspension | SACHS Hydraulic spring shock absorbers |
Wheels Size | Front, rear, & sidecar 19" |
Wheels Type | Painted steel, steel spokes, cast alum. hubs |
Warranty | 2 years parts and labor, unlimited mileage |
Fuel Mileage | 26-33 mpg/11-14 km/l* |
Trunk Volume | 2.9 cubic ft/22 gallons |
Options you may add | Second "tractor" seat or bench seat |
| Spare Wheel with Tire |
| Spare Wheel Luggage Rack |
| Tonneau Cover |
| Sidecar windscreen |
| Cylinder Crash Bar |
| Full Size Tool Kit |
| And more… |
0 comments