off the production line too. Both these feats are only possible thanks to the on-going and
continued support from Suzuki fans, racers and dealers worldwide.
edition, offering a special paint scheme for the 2013 model year.
DIMENSIONS AND WEIGHTS
| Overall length: | 2045mm (80.5in) |
| Overall width: | 705mm (27.8in) |
| Overall height: | 1130mm (44.5in) |
| Wheelbase: | 1405mm (55.3in) |
| Seat height: | 810mm (31.9in) |
| Kerb Mass: | 203kg (447.5lbs) |
| Fuel capacity: | 17.5litres (3.8 UK gallons) |
ENGINE SPECIFICATIONS
| Engine capacity: | 999cc |
| Engine: | 4-stroke, liquid-cooled, DOHC |
| Bore: | 74.5mm x 57.3mm |
| Compression ratio: | 12.9:1 |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (Transisorised) |
| Fuel system: | Fuel injection |
| Transmission: | 6-speed constant mesh |
| Drive: | Chain |
| MPG: | 54.80* |
CHASSIS SPECIFICATION
| Front suspension: | nverted telescopic, coil spring, oil damped |
| Rear suspension: | Link type, coil spring, oil damped |
| Front brakes: | Disc, twin |
| Rear brakes: | Disc |
| Front tyres: | 120/70R17M/C (58W), tubeless |
| Rear tyres: | 190/50ZR17M/C (73W), tubeless |



















